Important Dates
- Starting Date for Apply Online & Payment of Fee: 17-12-2024
- Last Date to Apply Online & Payment of Fee: 07-01-2025
- Date of Preliminary Exam (Tentative): February 2025
- Date of Online Mains Exam: March/April 2025
Age Limit (as on 01-04-2024)
- Minimum Age Limit: 20 years
- Maximum Age Limit: 28 years
- i.e. candidates must have been born not earlier than 02.04.1996 and not later
than 01.04.2004 (both days inclusive). - Age Relaxation is applicable as per rules.
Age Relaxation:
| Category | Age Relaxation |
| SC/ ST | 5 years |
| Other Backward Classes (OBC) | 3 years |
| PwBD (Gen/ EWS) | 10 years |
| PwBD (SC/ ST) | 15 years |
| PwBD (OBC) | 13 years |
| Ex-Servicemen/ Disabled Ex-Servicemen | Actual period of service rendered in defense services + 3 years, (8 years for Disabled Ex Servicemen belonging to SC/ST) subject to max. age of 50 years |
| Widows, Divorced women and women judicially separated from their husbands & who are not remarried | 7 years (subject to maximum age limit of 35 years for General/ EWS, 38 years for OBC & 40 years for SC/ST candidates) |
| Trained Apprentices of SBI | SC/ST – 6 years, OBC – 4 years, GEN/ EWS – 1 year, PwBD (SC/ST) – 16 years, PwBD (OBC) – 14 years, PwBD (Gen/EWS) – 11 years |
Qualification
- Candidates Should Possess Any Degree
Vacancy Details
| Sl No | State Name | Total Vacancy |
| 1. | Gujarat | 1073 |
| 2. | Andhra Pradesh | 50 |
| 3. | Karnataka | 50 |
| 4. | Madhya Pradesh | 1317 |
| 5. | Chhattisgarh | 483 |
| 6. | Odisha | 362 |
| 7. | Haryana | 306 |
| 8. | Jammu & Kashmir UT | 141 |
| 9. | Himachal Pradesh | 170 |
| 10. | Chandigarh UT | 32 |
| 11. | Ladakh UT | 32 |
| 12. | Punjab | 569 |
| 13. | Tamil Nadu | 336 |
| 14. | Puducherry | 04 |
| 15. | Telangana | 342 |
| 16. | Rajasthan | 445 |
| 17. | West Bengal | 1254 |
| 18. | A&N Islands | 70 |
| 19. | Sikkim | 56 |
| 20. | Uttar Pradesh | 1894 |
| 21. | Maharashtra | 1163 |
| 22. | Goa | 20 |
| 23. | Delhi | 343 |
| 24. | Uttarakhand | 316 |
| 25. | Arunachal Pradesh | 66 |
| 26. | Assam | 311 |
| 27. | Manipur | 55 |
| 28. | Meghalaya | 85 |
| 29. | Mizoram | 40 |
| 30. | Nagaland | 70 |
| 31. | Tripura | 65 |
| 32. | Bihar | 1111 |
| 33. | Jharkhand | 676 |
| 34. | Kerala | 426 |
| 35. | Lakshadweep | 02 |
Selection Procedure
Phase-I:
- Preliminary Examination (Online): 100 marks (Objective type) – 1 hour
Phase-II:
- Main Examination (Online): 200 marks (Objective type) – 2 Hours 40 Minutes
Application Fee
- For General/ OBC/ EWS: Rs. 750/-
- For SC/ ST/ PwBD/ ESM/DESM: Nil
- Payment Mode: Through Online by using Debit card/ Credit card/ Internet Banking
Exam Pattern
Preliminary Examination :
| SL | Name of test | No. of Questions | Marks | Duration |
| 1. | English Language | 30 | 30 | 20 Minutes |
| 2. | Numerical Ability | 35 | 35 | 20 Minutes |
| 3. | Reasoning Ability | 35 | 35 | 20 Minutes |
| Total | 100 | 100 | 1 Hour |
Main Examination :
| SL | Name of test | No. of Questions | Marks | Duration |
| 1. | General/ Financial Awareness | 50 | 50 | 35 minutes |
| 2. | General English | 40 | 40 | 35 minutes |
| 3. | Quantitative Aptitude | 50 | 50 | 45 minutes |
| 4. | Reasoning Ability& Computer Aptitude | 50 | 60 | 45 minutes |
| Total | 190 | 200 | 2 Hours 40 minutes |
SBI Clerk Syllabus
Preliminary Examination:
- English Language
- Numerical Ability
- Reasoning Ability
Main Examination:
- General/ Financial Awareness
- General English
- Quantitative Aptitude
- Reasoning Ability & Computer Aptitude
| Reasoning | Quantitative Ability | English Language |
| Logical Reasoning | Simplification | Reading Comprehension |
| Alphanumeric Series | Profit and Loss | Cloze Test |
| Ranking/Direction/Alphabet Test | Mixtures and Alligations | Para jumbles |
| Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
| Coded Inequalities | Work and Time | Fill in the blanks |
| Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
| Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
| Tabulation | Data Interpretation | |
| Syllogism | Ratio & Proportion, Percentage | |
| Blood Relations | Number Systems | |
| Input Output | Sequence & Series | |
| Coding Decoding | Permutation, Combination & Probability |
SBI Clerk Previous Year : Result & Cut Off
| States/UT | General |
| Andhra Pradesh | 56.50 |
| Arunachal Pradesh | 41 |
| Assam | 65 |
| Bihar | 51 |
| Chhattisgarh | 62.5 |
| Delhi | 57.25 |
| Gujarat | 51.50 |
| Haryana | 58 |
| Himachal Pradesh | 64 |
| Jammu | 66 |
| Jharkhand | 56.50 |
| Karnataka | 56 |
| Kerala | 76.25 |
| Madhya Pradesh | 67.50 |
| Maharashtra | 71.75 |
| Meghalaya | 34.25 |
| Odisha | 77 |
| Punjab | 68.5 |
| Rajasthan | 57.25 |
| Sikkim | 58.50 |
| Tamil Nadu | 65.50 |
| Telangana | 42.5 |
| Tripura | 61 |
| Uttar Pradesh | 60.50 |
| Uttarakhand | 63.50 |
| West Bengal | 80 |
SBI Clerk Exam Analysis 2023
SBI Clerk Exam Analysis- English Language
| SBI Clerk Prelims Exam Analysis- English | ||
| Topics | No. of Questions | Level |
| Reading Comprehension | 8 | Easy to Moderate |
| Error Detection | 5 | Easy to Moderate |
| Word Usage | 3 | Easy to Moderate |
| Sentence Rearrangement | 5 | Easy to Moderate |
| Word Swapping | 4 | Easy to Moderate |
| Cloze Test | 5 | Easy to Moderate |
| Overall | 30 | Easy to Moderate |
SBI Clerk Exam Analysis- Reasoning Ability
| SBI Clerk Prelims Exam Analysis- Reasoning Ability | ||
| Topics | No. of Questions | Level |
| Row Based Puzzle | 5 | Easy to Moderate |
| Circular Puzzle | 5 | Easy to Moderate |
| Floor Flat Based Puzzle | 5 | Easy to Moderate |
| Syllogism (only a few, all, some) | 3 | Easy |
| Inequality | 3 | Easy |
| Blood Relations | 4 | Easy-Moderate |
| Oder Ranking | 4 | Easy-Moderate |
| Meaningful Word | 1 | Easy |
| Pairing | 1 | Easy |
| Alphanumeric Series (letter, number, symbol) | 4 | Easy |
| Overall | 35 | Easy |
SBI Clerk Exam Analysis- Numerical Ability
| SBI Clerk Prelims Exam Analysis- Numerical Ability | ||
| Topics | No. of Questions | Level |
| Data Interpretation (Bar Graph) | 5 | Easy to Moderate |
| Caselet DI | 6 | Easy to Moderate |
| Wrong Number Series | 6 | Easy-Moderate |
| Simplification | 10 | Easy |
| Arithmetic | 8 | Easy to Moderate |
| Overall | 35 | Easy to Moderate |

